<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harlow Hockey Club</title>
	<atom:link href="http://harlowhockey.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://harlowhockey.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 12:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Training Cancelled &#8211; 7.2.11</title>
		<link>http://harlowhockey.co.uk/2012/02/training-cancelled-7-2-11/</link>
		<comments>http://harlowhockey.co.uk/2012/02/training-cancelled-7-2-11/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://harlowhockey.co.uk/?p=60</guid>
		<description><![CDATA[Due to the snow and weather conditions, training for tonight 7/2/11 has been cancelled.]]></description>
			<content:encoded><![CDATA[<p>Due to the snow and weather conditions, training for tonight 7/2/11 has been cancelled.</p>
]]></content:encoded>
			<wfw:commentRss>http://harlowhockey.co.uk/2012/02/training-cancelled-7-2-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching Stopped for Christmas</title>
		<link>http://harlowhockey.co.uk/2011/12/coaching-stopped-christmas/</link>
		<comments>http://harlowhockey.co.uk/2011/12/coaching-stopped-christmas/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coaching News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://harlowhockey.co.uk/?p=55</guid>
		<description><![CDATA[Just a quick note to let everyone know that coaching has stopped now until Tuesday January 10th 2012.]]></description>
			<content:encoded><![CDATA[<p>Just a quick note to let everyone know that coaching has stopped now until Tuesday January 10th 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://harlowhockey.co.uk/2011/12/coaching-stopped-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; 19/11/11</title>
		<link>http://harlowhockey.co.uk/2011/11/results-191111/</link>
		<comments>http://harlowhockey.co.uk/2011/11/results-191111/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://harlowhockey.co.uk/?p=53</guid>
		<description><![CDATA[Mens’ First Team Played 9 won 6 and drawn 2 are third, two points behind Saffron Walden and Havering. With 13 games to go there is all to play for. With two teams going up, promotion is achievable. Mens’ Second Team. At long last a win. Okay so Played 9 won 1 drawn 0 is <a href='http://harlowhockey.co.uk/2011/11/results-191111/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Mens’ First Team Played 9 won 6 and drawn 2 are third, two points behind Saffron Walden and Havering. With 13 games to go there is all to play for. With two teams going up, promotion is achievable.</p>
<p>Mens’ Second Team. At long last a win. Okay so Played 9 won 1 drawn 0 is not a brilliant start to the season but we are on a winning streak, however with three going down, lots to be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://harlowhockey.co.uk/2011/11/results-191111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Hockey</title>
		<link>http://harlowhockey.co.uk/2011/10/hockey/</link>
		<comments>http://harlowhockey.co.uk/2011/10/hockey/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://harlowhockey.co.uk/?p=43</guid>
		<description><![CDATA[Harlow Hockey Club have taken part in an exciting new project called &#8220;Back to Hockey&#8221;. They have so far run four sociable and enjoyable sessions for women, designed to encourage ladies to have a gentle introduction, or re-introduction, to Hockey.]]></description>
			<content:encoded><![CDATA[<p>Harlow Hockey Club have taken part in an exciting new project called &#8220;Back to Hockey&#8221;. They have so far run four sociable and enjoyable sessions for women, designed to encourage ladies to have a gentle introduction, or re-introduction, to Hockey.</p>
]]></content:encoded>
			<wfw:commentRss>http://harlowhockey.co.uk/2011/10/hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching News &#8211; 11/10/11</title>
		<link>http://harlowhockey.co.uk/2011/10/coaching-news-111011/</link>
		<comments>http://harlowhockey.co.uk/2011/10/coaching-news-111011/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coaching News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://harlowhockey.co.uk/?p=41</guid>
		<description><![CDATA[Coach Bob Gotobed recently travelled to Bury St Edmonds to take part in a goalkeeping specific qualification course, The Bronze Award. This would allow him to coach goalkeepers to save/clear, smother, create a long barrier at short corners and use of the pads and hands to save goal bound shots.]]></description>
			<content:encoded><![CDATA[<p>Coach Bob Gotobed recently travelled to Bury St Edmonds to take part in a goalkeeping specific qualification course, The Bronze Award. This would allow him to coach goalkeepers to save/clear, smother, create a long barrier at short corners and use of the pads and hands to save goal bound shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://harlowhockey.co.uk/2011/10/coaching-news-111011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results 8/10/11</title>
		<link>http://harlowhockey.co.uk/2011/10/results-81011/</link>
		<comments>http://harlowhockey.co.uk/2011/10/results-81011/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 13:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://harlowhockey.co.uk/?p=39</guid>
		<description><![CDATA[Ladies First Team are sitting in 4th position, unbeaten at home, with 7 points out of a possible 12. Sarah Donaghey&#8217;s Second 11 is sitting in an impressive third place, unbeaten at home, with 9 points out of a possible 15. Mens First Team are sitting in 3rd place, with 7 points out of a <a href='http://harlowhockey.co.uk/2011/10/results-81011/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Ladies First Team are sitting in 4th position, unbeaten at home, with 7 points out of a possible 12.</p>
<p>Sarah Donaghey&#8217;s Second 11 is sitting in an impressive third place, unbeaten at home, with 9 points out of a possible 15.</p>
<p>Mens First Team are sitting in 3rd place, with 7 points out of a possible 9.</p>
<p>Harlow Mens Seconds are the most consistent side having lost all of their matches and are bottom of division 6 SE.</p>
]]></content:encoded>
			<wfw:commentRss>http://harlowhockey.co.uk/2011/10/results-81011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

